Information

Rankings Men and Women
The WCF World Rankings track and list the success of all 45 Member Associations of the World Curling Federation at various major events, including the Pacific Championships, the Le Gruyère European Curling Championships, the Ford and Capital One World Championships and the Olympic Winter Games competition.

Points are assigned for top-level placements at each competition, with lower point values assigned for events dating back as far as six curling seasons.

The WCF World Rankings were developed by 1998 Olympic Champion Patrick Hürlimann of Switzerland, who heads the Marketing and Communications Committee of the Federation.

"The WCF World Rankings are a key step in the continued growth of curling as a global sport," says Hürlimann. "New Member Associations will be added as grass roots interest is exploding on every continent, and the World Curling Rankings reflect the desire of every one of them to become the best in the World.”

Downloads
WCF World Rankings 2009-2010 MEN (PDF 28Kb)
WCF World Rankings 2009-2010 WOMEN (PDF 28Kb)

Some files require Adobe Reader

WCF WORLD RANKINGS
Mens ranking as of 2010-02-28
Rank Country TOTAL 2008/2009 +/-
1 Canada 1 182 1 0
2 Norway 891 3 1
3 Scotland/GBR 836 2 -1
4 Switzerland 748 6 2
5 Germany 600 5 0
6 USA 593 4 -2
7 Sweden 572 8 1
8 France 452 9 1
9 China 411 11 2
10 Denmark 401 10 0
11 Finland 323 7 -4
12 Italy 196 13 1
13 Australia 173 12 -1
14 Japan 156 16 2
15 Czech Republic 148 15 0
16 New Zealand 144 14 -2
17 Ireland 118 17 0
18 Russia 107 18 0
19 Hungary 97 20 1
20 Korea 94 22 2
Netherlands 94 24 4
22 Wales 89 19 -3
23 England 85 22 -1
24 Latvia 79 25 1
Spain 79 21 -3
26 Belgium 60 26 0
27 Poland 56 28 1
28 Austria 53 29 1
28 Estonia 53 31 3
30 Slovakia 46 27 -3
31 Bulgaria 39 30 -1
32 Chinese Taipei 36 32 0
33 Croatia 34 33 0
34 Greece 29 34 0
35 Lithuania 25 36 1
36 Belarus 22 34 -2
37 Serbia 11 38 1
38 Iceland 10 42 4
39 Brazil 9 41 2
40 Andorra 6 37 -3
41 Kazakhstan 5 39 -2
42 Liechtenstein 0 42 0
Luxembourg 0 40 -2
Turkey 0 42 0
US Virgin Islands 0 42 0
Womens ranking as of 2010-02-28
Rank Association TOTAL 2008/2009 + / -
1 Sweden 1 064 2 1
2 Canada 1 002 1 -1
3 China 818 5 2
4 Switzerland 761 3 -1
5 Denmark 684 4 -1
6 Scotland/GBR 554 7 1
7 USA 525 6 -1
8 Germany 491 11 3
9 Russia 481 8 -1
10 Japan 476 10 0
11 Norway 288 9 -2
12 Italy 212 12 0
13 Korea 150 13 0
14 Czech Republic 131 14 0
15 Finland 125 15 0
16 Netherlands 122 16 0
17 England 117 17 0
18 Austria 108 18 0
18 Latvia 108 22 4
20 Hungary 97 19 -1
21 New Zealand 93 20 -1
22 Poland 87 23 1
23 Estonia 71 24 1
24 Australia 63 26 2
25 Spain 61 25 0
26 France 60 21 -5
27 Croatia 58 27 0
28 Slovakia 56 28 0
29 Wales 24 35 6
30 Ireland 22 29 -1
31 Lithuania 17 31 0
Chinese Taipei 17 30 -1
33 Kazakhstan 8 33 0
Bulgaria 8 32 -1
35 Andorra 3 34 -1
36 Belarus 0 36 0
Belgium 0 36 0
Brazil 0 36 0
Greece 0 36 0
Iceland 0 36 0
Liechtenstein 0 36 0
Luxembourg 0 36 0
Serbia 0 36 0
Turkey 0 36 0
US Virgin Islands 0 36 0

Official WCF Partners

Official WCF Suppliers