![]() |
Eurosport TV (EUROPE) | ||
| DATE | TIME CEST | CONTENT | |
| 03/04/2010 | 2300-0030 | CANADA-USA (delayed) | |
| 04/04/2010 | 2030-2200 | SWE-NORWAY (Live) | |
| 05/04/2010 | 0845-1100 | FRANCE-GERMANY (Live) | |
| 1400-1600 | GERMANY-SWITZERLAND (Live) | ||
| 06/04/2010 | 1100-1300 | DENMARK-SWEDEN (Live) | |
| 1630-1800 | SCOTLAND-GERMANY (Live) | ||
| 2100-2300 | GERMANY-CANADA (Live) | ||
| 07/04/2010 | 1100-1300 | GERMANY-DENMARK (Live) | |
| 1630-1800 | USA-SCOTLAND (Live) | ||
| 08/04/2010 | 1100-1300 | GERMANY-USA (Live) | |
| 1630-1800 | SWEDEN-GERMANY (Live) | ||
| 09/04/2010 | 1100-1300 | GAME TBA ON STANDINGS (delayed) | |
| 10/04/2010 | 1145-1300 | PLAY OFF GAME (Live) | |
| 1745-1930 | SEMI-FINAL (Live) | ||
| 11/04/2010 | 1730-1900 | FINAL/GOLD (Live) | |
![]() |
Eurosport Player (Europe) | ||
| http://www.eurosportplayer.com | |||
| LIVE and VOD | |||
| DATE | TIME CET | CONTENT | |
| 03/04/2010 | 1400-1700 | NORWAY-SCOTLAND | |
| 1900-2200 | SWITZERLAND-DENMARK | ||
| 04/04/2010 | 0900-1200 | SCOTLAND-SWEDEN | |
| 1400-1700 | GERMANY-ITALY | ||
| 1900-2200 | SWITZERLAND-CANADA | ||
| 05/04/2010 | 0800-1100 | SCOTLAND-CHINA | |
| 1300-1600 | ITALY-CANADA | ||
| 1800-2100 | CANADA-SWEDEN | ||
| 06/04/2010 | 1000-1300 | SWITZERLAND-NORWAY | |
| 1500-1800 | SWEDEN-JAPAN | ||
| 2000-2300 | ITALY-SWITZERLAND | ||
| 07/04/2010 | 1000-1300 | CHINA-SWITZERLAND | |
| 1500-1800 | SWITZERLAND-SWEDEN | ||
| 2000-2300 | NORWAY-GERMANY | ||
| 08/04/2010 | 1000-1300 | JAPAN-SWITZERLAND | |
| 1500-1800 | NORWAY-CHINA | ||
| 2000-2300 | CANADA-NORWAY | ||
| 09/04/2010 | 1900-2200 | PLAYOFF GAME 1 | |
| 10/04/2010 | 1000-1300 | PLAYOFF GAME 2 | |
| 1630-1930 | SEMI-FINAL | ||
| 11/04/2010 | 1000-1300 | BRONZE | |
| 1600-1900 | FINAL/GOLD | ||
![]() |
Universal Sports (USA) | ||
| www.universalsports.com/curling | |||
| DATE | TIME ET | CONTENT | |
| 03/04/2010 | 1300-1600 | Canada v USA (LIVE) | |
| 07/04/2010 | 0900-1200 | USA v Scotland (LIVE) | |
| 08/04/2010 | 0400-0700 | Germany v USA (LIVE) | |
| 1400-1700 | Feature Game TBA (LIVE) | ||
| 09/04/2010 | 1300-1600 | Playoff Game 1 (LIVE) | |
| 10/04/2010 | 0400-0700 | Playoff Game 2 (LIVE) | |
| 1030-1330 | Semi-final (LIVE) | ||
| 11/04/2010 | 0400-0700 | Bronze Medal Game (LIVE) | |
| 1000-1300 | Gold Medal Game (LIVE | ||
![]() |
TSN (CANADA) | ||
| http://www.tsn.ca/curling http://www.tsn.ca/curling/feature/?id=1085 |
|||
| DATE | TIME ET | CONTENT | |
| 03/04/2010 | 1300-1600 | CANADA-USA (tsn.ca) | |
| 04/04/2010 | 1300-1600 | SWITZERLAND-CANADA (tsn.ca) | |
| 0700-1000 | ITALY-CANADA (tsn.ca) | ||
| 05/04/2010 | 1200-1500 | CANADA-SWEDEN (tsn.ca) | |
| 06/04/2010 | 1300-1600 | GERMANY-CANADA (tsn.ca) | |
| 08/04/2010 | 1300-1600 | NORWAY-CANADA (tsn.ca) | |
| 09/04/2010 | 1300-1600 | PLAY OFF (tsn.ca) | |
| 10/04/2010 | 1030-1330 | SEMI-FINAL (TSN and VOD) | |
| 11/04/2010 | 1000-1400 | FINAL (TSN and VOD) | |
![]() |
CCTV5 (CHINA) | ||
| Extensive coverage of Round Robin and final stages | |||
| http://tv.cctv.com/cctv5/ | |||
![]() |
SPORTV (BRAZIL) | ||
| Coverage of final stages | |||
| http://sportv.globo.com/Sportv | |||